Bank BTPN E-Banking & Banking Reinvented
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.

SMAR&TS

TOUCHBIZ

BTPN Wow!

[email protected]

Jenius Banking Reinvented
24 June 2022 [10:00]
Currency | Buy | Sell |
AUD / IDR | 9,914.36 | 10,422.79 |
USD / IDR | 14,420.00 | 15,020.00 |
GBP / IDR | 17,631.43 | 18,535.61 |
JPY / IDR | 106.19 | 112.34 |
USD / JPY | 133.20 | 136.10 |
SGD / IDR | 10,345.27 | 10,875.80 |
HKD / IDR | 1,828.44 | 1,922.21 |
CHF / IDR | 14,932.89 | 15,698.68 |
EUR / IDR | 15,122.70 | 15,898.23 |
THB / IDR | 404.73 | 429.64 |
CAD / IDR | 11,052.75 | 11,676.24 |
KRW / IDR | 11.23 | 11.92 |
TWD / IDR | 482.48 | 510.19 |
INR / IDR | 184.09 | 193.53 |
CNH / IDR | 2,147.80 | 2,257.94 |
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.
SMAR&TS
TOUCHBIZ
BTPN Wow!
[email protected]
Jenius Banking Reinvented
Menara BTPN - CBD Mega Kuningan Jl. Dr. Ide Anak Agung Gde Agung Kav 5.5 - 5.6 Jakarta 12950