Bank BTPN E-Banking & Banking Reinvented
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.

BTPN Sinaya Online

BTPN Wow!

AksesBisnis@BTPN

Jenius Banking Reinvented

SMAR&TS
15 January 2021 [09:00]
Currency | Buy | Sell |
AUD / IDR | 10,601.50 | 11,145.17 |
USD / IDR | 13,685.00 | 14,285.00 |
GBP / IDR | 18,664.10 | 19,621.23 |
JPY / IDR | 130.61 | 139.12 |
USD / JPY | 102.38 | 104.88 |
SGD / IDR | 10,293.96 | 10,821.85 |
HKD / IDR | 1,758.70 | 1,848.89 |
CHF / IDR | 15,353.42 | 16,140.78 |
EUR / IDR | 16,572.43 | 17,422.30 |
THB / IDR | 456.33 | 484.41 |
CAD / IDR | 10,778.10 | 11,386.10 |
KRW / IDR | 12.60 | 13.37 |
TWD / IDR | 487.30 | 515.29 |
INR / IDR | 187.02 | 196.61 |
CNH / IDR | 2,110.41 | 2,218.64 |
Get the easy and convenient banking from your PC, laptop, tablet, or smartphone.
BTPN Sinaya Online
BTPN Wow!
AksesBisnis@BTPN
Jenius Banking Reinvented
SMAR&TS
Menara BTPN - CBD Mega Kuningan Jl. Dr. Ide Anak Agung Gde Agung Kav 5.5 - 5.6 Jakarta 12950